| Mayon | 2024 Feb 4, May 30, Jul 18, Aug 25 | crater | 50-1200 light grey, dark grey plume color, drifting general west and east with seismic and infrasound signals | Phreatic | *Phreatic | |
| Mayon | 2023 Jun 08-Dec 08 | crater | | Lava flow | *Lava Effusion | |
| Mayon | 2018 Jan 13- Mar 18 | crater | | Lava flow | *Lava fountaining and effusion | |
| Mayon | 2014 Aug 12 - Nov 01 | | | New lava dome growth | Lava dome extrusion | |
| Mayon | 2013 May 7 | | | Ash puff | Phreatic | |
| Mayon | 2009 Nov 11-2010 Jan 2 | | | Lava flow (extent of 500m from the summit); ash explosions ? 2km high max. | *Strombolian | |
| Mayon | 2006 Jul 14-Oct 01 | | | Lava flow; ash explosions 800m high max. | *Vulcanian-Strombolian | |
| Mayon | 2001 Jun 1-22, Jun 23-Jul 4, Jul 26-Aug 4 | | | Mild eruption, quiet effusion of lava (lava flow)
Strombolian-Vulcanian, lava fountaining, pyroclastic flow, 10 km high eruption column
| Lava fountaining-Vulcanian | |
| Mayon | 2000 Feb 12-Mar 1 | | | Strombolian-Vulcanian, pyroclastic flow, lava flow, ashfall, 0.5-17 km high eruption column | Lava fountaining-Vulcanian | |
| Mayon | 1993 Feb 2-Apr 4 | | | Vulcanian-Strombolian, pyroclastic flow, lava flow, lahar, 1-5 km eruption column | *Vulcanian-Strombolian | |
| Mayon | 1984 Sept 9-Oct 6 | | | Strombolian-Vulcanian, ashfall, pyroclastic flow, lava flow, lahar, 1.7-16 km eruption column | *Strombolian-Vulcanian | |
| Mayon | 1978 May 3-Jul 4 | | | Strombolian, ashfall, lava flow (lava emission lasted until July 4) | *Strombolian | |
| Mayon | 1968 Apr 20-May 20 | | | Vulcanian, ashfall, pyroclastic flow, lava flow; eruption column of as high as 10 km | *Vulcanian | |
| Mayon | 1947 Jan 8-Feb | | | Vulcanian, ashfall, lava flow, pyroclastic flow | *Vulcanian | |
| Mayon | 1943 | | | Minor ash/steam eruption | Phreatic | |
| Mayon | 1941 Sept 13 | | | Minor ash/steam eruption | Phreatic | |
| Mayon | 1939 Aug 21 | | | Minor explosion, ashfall | Phreatic | |
| Mayon | 1938 Jun 5 | | | Vulcanian, ashfall, pyroclastic flow, lava flow | *Vulcanian | |
| Mayon | 1928 Jan | | | Vulcanian, pyroclastic flow, lava flow, ashfall | *Vulcanian | |
| Taal | 2024 Apr 12 - 2025 Nov 12 | Main Crater | Ash eruption 50-2800 meters plume height | 50-2800 meters plume height to the general west, nnw, nne, se, ene, ese | Phreatic
(2024 Apr 12,13,20,28,30; May 8,10,15,16; Jun 7, 24, 29; Jul 12; Aug 01, 02, 04, 11; Sept 22, 25, 26, 27, 28, 29; Oct 01, 02, 03, 04, 05, 06, 07, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 22; Nov 28, 29; 2025 Jan 10, 22; Feb 12, 15, 16; May 29; Jun 16; Sep 11; Oct 1, 26);
Phreatomagmatic bursts (2024 Oct 2, Oct 5, Dec 3; 2025 Jan 6; Jul 17; Oct 1, 13, 20, 25, 26; Nov 12) | PHIVOLCS Volcano Bulletins |