| Babuyan Claro | 1860 | 2 | crater | | | Explosive | | |
| Hibok-hibok | 1897-1902 | 2 | Hibok-Hibok crater | White sulphurous vapors issued that caused destruction to the agricultural lands on NE and SW of Mt. Catarman; activity continued up to 1902 | Solfataric | Solfataric | Agricultural lands on NE and SW of Mt. Catarman; | (Alcaraz,1952) |
| Mayon | 1766 Jul 20-24, Oct 20-25 | 2 | | Vulcanian, lava flow, pyroclastic flows, bombs, ashfall; 10-15 Km eruption column (Lahar) | *Vulcanian | | Pyroclastic and lava flows towards east (July 20-27); (Malinao destroyed, major damages to Cagsaua, Guinobatan, Budiao, Polangui, Ligao (Oct.) CASUALTIES: 39) | |
| Bulusan | 1886 | 2 | Summit Crater (implicit) | Mild eruption | Phreatic | Phreatic | | V239 MLBautista (Bautista, n.d.) |
| Isarog | 4680+-30 years BP (Conventional 14C age)
| 2 | | | Presumed lava dome eruption | Presumed lava dome eruption | | Fontjin and Newhall, 2013 |
| Parker | 1651-1955 | 2 | | | | | | |
| Pinatubo | 1992 Jul 9-Aug 16 | 2 | caldera lake | | Dome building, phreatic | Dome building, phreatic | | |
| Kanlaon | 1881 | 2 | crater | Phreatic, mild | Phreatic | | | |
| Taal | 1591 | 2 | Main Crater | “belch forth extraordinary masses of smoke” (Saderra Maso, 1911, p.6) | Phreatic | Minor phreatic, solfataric activity | | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Bud Dajo | 1897 | 2 | | | | | | |
| Makaturing | 1840-Jan-20 | 2 | | | | | Eruption | |
| Ragang | 1834 | 2 | | | | | | |
| Banahaw | 1743-Jan-12 | 2 | crater | | | explosive | | |
| Cagua | 1860 | 2 | crater | | Phreatic | phreatic, explosive, pyroclastic flow (?), ashfall | | |
| Didicas | 1856 | 2 | | | | Submarine | | |
| Iriga | 1830+-40 years BP (Conventional 14C age) | 1 | | | St. Vincent type Explosive Eruption | | | Belousov et al, 2023 |
| Smith | 1652 | 1 | flank | | Phreatic | Normal ash explosion | | |
| Iraya | 1454 | 1 | | | Pelean | Pelean, lava flow, nuee ardente | | |
| Babuyan Claro | 1831 | 1 | crater | | | Explosive | | |
| Hibok-hibok | 1871 Apr 30 | 1 | New crater (Vulcan or Camiguin volcano) | Tremendous explosion was heard at Bonbon at the same time shower of stones, earth, and ashes was ejected from recently made openings; a volcanic cone called Camiguin Volcano or Vulcan began to form after a week, and continued for 4 years after which time the cone reached a height of 1,500 feet with base nearly 1 mile in diameter; one of the few in historic times where the growth and development of a volcano has been witnessed by man according to Grabau (1921) | Lava dome | Explosive,
Ashfall, pyroclastic flows, dome building (Mt. Vulcan)
|
Destruction within two-mile radius from the vent | (Alcaraz,1952) |