| Taal | 1754 15May–02 Jun | 15 | Main Crater | “the volcano quite unexpectedly commenced to roar and emit, sky-high, formidable flames intermixed with glowing rocks which, falling back upon the island and rolling down the slopes of the mountain, created the impression of a large river of fire” | Phreatomagmatic/Plinian, very violent, tephra fall and projectiles, ashfall (100-110 cm deposits), base surge, seiches, fissuring, solfatara, shock waves, acid rain | Phreatomagmatic and/or Plinian | > 100 explosions; ~150 million m3 of ejecta; eruption column ~40 km; Tephra fall drifted W, SW & S resulting in collapse of houses with ~1.1 m Tephra fall deposits; Tephra fall deposits covered an area of 400 km2 and reached Manila but thickness | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Mayon | 1857 | 14 | | Probably ash eruption | | Phreatic | | |
| Bulusan | 1983 | 14 | Summit Crater (implicit) | Steam Puff | Phreatic | Phreatic | | V239 MLBautista (Bautista, n.d.) |
| Kanlaon | 1969 Oct 10-29 | 14 | crater | Ejection of voluminous ash clouds and shattered boulders of andesite preceded by mild and intermittent emissions of steam drifting southwest; residents felt mild tremors that caused them to panic five minutes before a loud explosion heard; no evidence of juvenile volcanic materials. Oct.14: 20,000 ft. plume height; Phreatic, ashfall, tephra fall, 6-km high eruption column | | Phreatic | Six-km radius from the summit (ashfall) | (The Comvol Letter, 1969) |
| Taal | 1749 11 Aug | 14 | Main Crater | “ascended in the shape of pyramids to marvelous heights then fell back into the lake like illuminated fountains. Some of the pyramids surged towards north, others towards east, the sight lasting until 9 o'clock of the morning” (Saderra Maso, 1911, p.8); “entire territory of Sala and part of Tanauan have been rendered practically uninhabitable – the water courses have been altered, former springs have ceased to flow and new ones made their appearance, the whole country is traversed by fissures, and extensive subsidences have occurred in many places” (Saderra Maso, 1911, p8; Worcester, 1912, p317). | Phreatomagmatic, very violent, tephra fall, base surges, projectiles, sieches, acid rain, shock waves, subsidence | Phreatomagmatic | Volume of ejecta estimated at 50–100 million m3; TVI and lakeshore towns of Taal, Sala and Tanauan; Pyroclastic density current towards N & E; Liquefaction effects; fatalities unknown | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Mayon | 1855 Mar 22 | 13 | | Minor eruption with incandescent ash and Pele?s hair, explosive, lava flow | | Pelean | | |
| Bulusan | 1981 Apr | 13 | Summit Crater (implicit) | Ash-laden clouds | Phreatic | Phreatic | | V239 MLBautista (Bautista, n.d.) |
| Kanlaon | 1932 Dec 23-1933 Jan 6 | 13 | crater | | | | | |
| Taal | 1731 | 13 | Pira-piraso (underwater) | “frightful and all-devouring conflagration that the whole region was panic-stricken” (Saderra Maso, 1911, p8); “accompanied by subterranean rumblings which caused the entire region to tremble” (Saderra Maso, 1911, p.8) | Phreatomagmatic, base surge, tephra fall, bombs, seiches | Phreatomagmatic | Numerous explosion; formed an island named Bubuin; fish kill but no destructive impact to adjacent communities | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Mayon | 1853 Jul 7 | 12 | | Vulcanian, ashfall, pyrocalstic flow, lahar | | *Vulcanian | Camalig, Guinobatan, Ligao, Oas, Polangui, Malilipot, Bacacay, Albay, Cagsaua CASUALTIES: 34 | |
| Bulusan | 1980 | 12 | Summit Crater (implicit) | 53 ash ejections with felt quakes and seismic swarms | Phreatic | Phreatic | | V239 (Bautista, n.d.) |
| Kanlaon | 1927 Mar 20 | 12 | crater | Phreatic, ashfall | | Phreatic | Barrios on the SE flank of the volcano (ashfall) | |
| Taal | 1729 | 12 | Binintiang Munti | “a new outburst of the volcano” (Saderra Maso, 1911, p.7) | | | | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Mayon | 1851 May 26-Jun | 11 | | Minor ash eruption | | Phreatic | | |
| Bulusan | 1979 Dec 27 | 11 | Summit Crater (implicit) | Ash ejection; e-type earthquake | Phreatic | Phreatic | Drifting WSW | V239 MLBautista (Bautista, n.d.) |
| Kanlaon | 1906 Jan 16, Nov 6 | 11 | crater | +Normal explosions; Phreatic, ashfall | | Phreatic | As far as Hinagaran | (+Padang, 1953) |
| Taal | 1716 Sept 24-27 | 11 | Off Calauit (underwater) | “great number of detonations heard in the air”; “great commotion in the earth which stirred up the water in the lake, forming immense waves which lashed the shores as though a violent typhoon were raging”; tephra columns described as “looking like towers” (Saderra Maso, 1911, p7; Worcester, 1912, p314) | Phreatomagmatic, violent, tephra fall, base surge, seiches, toxic gases | Phreatomagmatic | Fish kill; Volcanic tsunami causing inundation limit of 17 m (S, SW); undetermined casualties | Delos Reyes et. al., 2018. “A synthesis and review of historical eruptions at Taal Volcano, Southern Luzon, Philippines" |
| Makaturing | 1882-Mar-18 | 11 | | | | | Observed from Cotabato; probably related to activity of Makaturing Volcano because direction of movement seems to be coming from the volcanos direction (NE-SW); people were alarmed because of a moderately violent earthquake repeated within the hour but of | |
| Mayon | 1846 May 11 | 10 | | Vulcanian, pyroclastic flows, ashfall, lahar | | *Vulcanian | Camalig (12 cm thick ash | |
| Bulusan | 1978 Jul 29, Aug 2, 4 | 10 | Summit Crater (implicit) | Dark colored smoke rose from the summit | Phreatic | Phreatic | Ashfalls extend
at least 10km
from the vent | V239 MLBautista (Bautista, n.d.); V326 Delfin (Delfin, 1993) |